ATP USA F27 (Houston) - 2018 main and qualifying draw with head to head stats and predictions.
USA F27 (Houston)
Information
- Tournament:USA F27 (Houston)
- Start Date:08 Oct '18
- Prize Money:$25K
- Surfaces:
Hard
- Rank:Futures/Satellites/ITF tournaments $10K
- Country:
United States
Tournament Points
Past Champions
Hugo Gaston
2024
Jared Hiltzik
2023
Most Victories
Jared Hiltzik
1
Hugo Gaston
1
USA F27 (Houston) Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
J. Hiltzik 2WC R. Schneider 1 J. Hiltzik 2WC | R. Schneider 1 | 6-4 6-7(7) 7-5 | H2H 1-0 | |
Semifinals | ||||
J. Hiltzik 2WC J. Arconada J. Hiltzik 2WC | J. Arconada | 6-4 6-1 | H2H 1-0 | |
R. Schneider 1 R. Peniston R. Schneider 1 | R. Peniston | 6-1 1-6 6-3 | H2H 1-0 | |
Quarterfinals | ||||
J. Arconada M. Tchoutakian 5 J. Arconada | M. Tchoutakian 5 | 7-6(8) 6-3 | H2H 1-0 | |
J. Hiltzik 2WC P. Bothwell 7 J. Hiltzik 2WC | P. Bothwell 7 | 6-4 2-2 ret. | H2H 1-0 | |
R. Schneider 1 E. Zhu R. Schneider 1 | E. Zhu | 6-1 7-6(5) | H2H 1-0 | |
R. Peniston P. Kypson R. Peniston | P. Kypson | 7-6(5) 6-1 | H2H 3-0 | |
Second round | ||||
E. Zhu J. P. Sorgi 8 E. Zhu | J. P. Sorgi 8 | 6-3 7-6(5) | H2H 1-0 | |
P. Bothwell 7 B. Saraiva P. Bothwell 7 | B. Saraiva | 6-4 6-2 | H2H 1-0 | |
J. Hiltzik 2WC D. Kellovsky J. Hiltzik 2WC | D. Kellovsky | 6-7(6) 6-3 6-3 | H2H 1-0 | |
M. Tchoutakian 5 J. Findel-Hawkins M. Tchoutakian 5 | J. Findel-Hawkins | 6-1 6-2 | H2H 1-0 | |
P. Kypson A. Watson q P. Kypson | A. Watson q | 6-3 6-3 | H2H 1-0 | |
R. Schneider 1 S. Gerritsen R. Schneider 1 | S. Gerritsen | 6-4 6-1 | H2H 1-0 | |
R. Peniston Y. Oliel 6 R. Peniston | Y. Oliel 6 | 6-4 5-7 6-1 | H2H 1-1 | |
J. Arconada S. Korda 4 J. Arconada | S. Korda 4 | 6-1 6-3 | H2H 2-0 | |
First round | ||||
S. Gerritsen A. E. Mihdawy S. Gerritsen | A. E. Mihdawy | 6-3 6-2 | H2H 1-0 | |
M. Tchoutakian 5 J. Montero PR M. Tchoutakian 5 | J. Montero PR | 6-3 ret. | H2H 1-0 | |
P. Kypson H. Adams P. Kypson | H. Adams | 6-2 6-0 | H2H 1-0 | |
S. Korda 4 N. Nakagawa S. Korda 4 | N. Nakagawa | 6-3 6-2 | H2H 1-0 | |
J. P. Sorgi 8 A. Kohen q J. P. Sorgi 8 | A. Kohen q | 0-6 7-6(5) 6-2 | H2H 1-0 | |
R. Schneider 1 A. Hiltzik q R. Schneider 1 | A. Hiltzik q | 6-4 7-6(2) | H2H 2-0 | |
R. Peniston J. Chang q R. Peniston | J. Chang q | 6-0 6-4 | H2H 1-0 | |
E. Zhu H. Jebens q E. Zhu | H. Jebens q | 6-3 6-4 | H2H 1-0 | |
J. Hiltzik 2WC Z. Zhou q J. Hiltzik 2WC | Z. Zhou q | 5-7 6-2 6-3 | H2H 1-0 | |
B. Saraiva T. Bryde q B. Saraiva | T. Bryde q | 6-3 6-3 | H2H 1-1 | |
J. Arconada W. Blumberg WC J. Arconada | W. Blumberg WC | 2-6 6-2 2-0 ret. | H2H 1-0 | |
P. Bothwell 7 E. Rutledge WC P. Bothwell 7 | E. Rutledge WC | 6-1 6-3 | H2H 1-0 | |
Y. Oliel 6 J. Dunbar Y. Oliel 6 | J. Dunbar | 2-6 6-4 6-0 | H2H 1-0 | |
D. Kellovsky A. F. R. Fierros q D. Kellovsky | A. F. R. Fierros q | 7-5 6-4 | H2H 1-0 | |
A. Watson q A. Nesterov LL A. Watson q | A. Nesterov LL | 6-7(4) 6-4 6-0 | H2H 2-0 | |
J. Findel-Hawkins S. Sarkar WC J. Findel-Hawkins | S. Sarkar WC | 7-6(6) 7-6(5) | H2H 1-0 |
USA F27 (Houston) Final Scores With Stats
Year
Champion
Runner-Up
Score
H2H
2019
Hugo Gaston
Liam Caruana
6-1 6-3
1-0
2018
Jared Hiltzik
Ronnie Schneider
6-4 6-7(7) 7-5
1-0
Potential Future Head to Head Matches This Week
Top Predictions Today
04:00
H2H 3-2
06:00
H2H 3-0
14:30
H2H 1-1
06:00
H2H 2-0
08:00
H2H 0-1
Tennis Events This Week
Chengdu Open - Chengdu
China
Hangzhou Open - Hangzhou
China
Laver Cup - San Francisco
United States
Bad Waltersdorf Challenger
Austria
Columbus Challenger
United States
St. Tropez Challenger
France
Targu Mures 2 Challenger
Romania
Villa Maria Challenger
Argentina
M15 Fayetteville
United States
M15 Hurghada
Egypt
M15 Kayseri
Turkey
M15 Kursumlijska Banja
Serbia
M15 Melilla
Spain
M15 Monastir
Tunisia
M25 Londrina
Brazil
M25 Nevers
France
M25 Santa Margherita di Pula
Italy
M25 Setubal
Portugal